| ID | Opponent | Type | Result | Map | Admin | |
![]() | 16 | [zen] | CW - ILDM #1 Round 1 | 1-4 | Canyon | Delete |
![]() | 14 | C$W | PCW - ILDM Round 1 | 2-0 | Prisonriot | Delete |
![]() | 15 | C$W | PCW - ILDM Round 2 | 1-0 | Prisonriot | Delete |
![]() | 17 | [zen] | CW - ILDM #1 Round 1 | 9-3 | Canyon | Delete |
![]() | 19 | {pDs} | CW - ILDM#2 Round 1 | 20-0 | ctf_dirtwork | Delete |
![]() | 20 | {pDs} | CW - ILDM#2 Round 2 | 21-0 | ctf_dirtwork | Delete |
![]() | 21 | [C$W] | CW - ILDM#3 Round 1 | 4-0 | ctf_Prisonriot | Delete |
![]() | 26 | [zen] | CW - ILDM#4 Round 2 | 3-5 | ctf_dirtwork | Delete |
![]() | 25 | [zen] | CW - ILDM#4 Round 1 | 3-3 | ctf_dirtwork | Delete |
![]() | 24 | [C$W] | CW - ILDM#3 Round 2 | 5-0 | ctf_Prisonriot | Delete |
![]() | 27 | {pDs} | CW - ILDM#5 Round 1 | 20-0 | ctf_prisonriot | Delete |
![]() | 28 | {pDs} | CW - ILDM#5 Round 2 | 12-1 | ctf_prisonriot | Delete |
![]() | 29 | [C$W] | CW - ILDM#6 Round 1 | 8-3 | ctf_canyon | Delete |
![]() | 30 | [C$W] | CW - ILDM#6 Round 2 | 13-3 | ctf_canyon | Delete |
![]() | 31 | [zen] | CW - ILDM#7 Round 1 | 2-0 | ctf_prisonriot | Delete |
![]() | 32 | [zen] | CW - ILDM#7 Round 2 | 2-2 | ctf_prisonriot | Delete |
![]() | 33 | [CZetaX] | PCW - HL2CTF 5 on 5 Round 1 | 20-0 | ctf_discourse_v1 | Delete |
![]() | 34 | [CZetaX] | PCW - HL2CTF 5 on 5 Round 2 | 19-1 | ctf_discourse_v1 | Delete |
![]() | 35 | |[zen]| | CW - HL2CTF#1 Round 1 | 5-3 | ctf_canyon2_beta1 | Delete |
![]() | 36 | |[zen]| | CW - HL2CTF#1 Round 2 | 6-8 | ctf_canyon2_beta1 | Delete |
![]() | 38 | dsmbrd | CW - HL2CTF#2 Round 1 | 14-4 | ctf_barbeque | Delete |
![]() | 39 | dsmbrd | CW - HL2CTF#2 Round 2 | 13-15 | ctf_barbeque | Delete |
![]() | 40 | [CZetaX] | CW - HL2CTF#3 Round 1 | 10-0 | ctf_dirtwork | Delete |
![]() | 41 | [CZetaX] | CW - HL2CTF#3 Round 2 | 10-0 | ctf_dirtwork | Delete |
![]() | 42 | [C$W] | CW - HL2CTF#4 Round 1 | 12-2 | ctf_floodzone | Delete |
![]() | 43 | [C$W] | CW - HL2CTF#4 Round 2 | 11-1 | ctf_floodzone | Delete |
![]() | 44 | |RR| | CW - HL2CTF#5 Round 1 | 10-0 | ctf_lambdabunker_fcpro | Delete |
![]() | 45 | |RR| | CW - HL2CTF#5 Round 2 | 10-0 | ctf_lambdabunker_fcpro | Delete |
![]() | 46 | =fc= | CW - HL2CTF#6 Round 1 | 10-0 | ctf_nfs_b17 | Delete |
![]() | 47 | =fc= | CW - HL2CTF#6 Round 2 | 10-0 | ctf_nfs_b17 | Delete |
![]() | 48 | {pDs} | CW - HL2CTF#7 Round 1 | 10-0 | ctf_prisonriot | Delete |
![]() | 49 | {pDs} | CW - HL2CTF#7 Round 2 | 7-0 | ctf_prisonriot | Delete |
![]() | 50 | |Elite| | CW - HL2CTF#8 Round 1 | 10-0 | ctf_blackholes_fixed3 | Delete |
![]() | 51 | |Elite| | CW - HL2CTF#8 Round 2 | 11-1 | ctf_blackholes_fixed3 | Delete |
![]() | 52 | [RS] | CW - HL2CTF#9 Round 1 | 8-0 | ctf_flare_final | Delete |
![]() | 53 | [RS] | CW - HL2CTF#9 Round 2 | 10-0 | ctf_flare_final | Delete |
![]() | 55 | [GGG] | MGL - Domination #1 | 9:38 - 3:41 | dom_border_bust | Delete |
![]() | 57 | [GGG] | MGL - Domination #1-2 | 9:24 - 2:07 | dom_border_bust | Delete |
![]() | 58 | |Elite| | MGL - CTF #1 | 10-0 | ctf_canals_te | Delete |
![]() | 59 | |Elite| | MGL - CTF #1-2 | 10-0 | ctf_canals_te | Delete |
![]() | 60 | ˙·٠●SAW| | MGL - Domination #2 | 9:32 - 1:58 | dom_rust | Delete |
![]() | 61 | ˙·٠●SAW| | MGL - Domination #2-2 | 9:31 - 3:20 | dom_rust | Delete |
![]() | 62 | ˙·٠●SAW| | MGL - CTF #2 | 7-1 | ctf_thegreatwall | Delete |
![]() | 63 | ˙·٠●SAW| | MGL - CTF #2-2 | 10-0 | ctf_thegreatwall | Delete |
![]() | 64 | [RS] | MGL - Domination #3-1-2 | 19:00-7:00 (ish) | dom_backbone | Delete |
![]() | 65 | [RS] | MGL - CTF #3 | 10-0 | ctf_gunshot_te | Delete |
![]() | 66 | [RS] | MGL - CTF #3-2 | 9-1 | ctf_gunshot_te | Delete |
![]() | 67 | |Elite| | MGL - Domination #4-1-2 | 19:00 -10:00 (ish) | dom_armageddon | Delete |
![]() | 68 | |[zen]| | MGL - Domination #5 | 9:39 - 4:21 | dom_island17 | Delete |
![]() | 69 | |[zen]| | MGL - Domination #5-2 | 9:45 - 2:33 | dom_island17 | Delete |
Half-Life2: CTF
Team Fortress 2
Tournaments
Site rules
Forum Stats
